Evia Silver
Evia Silver has a brown-grey background with thin grain and may have some white veins running through it. It may also contain small concentrations of dark clouds.
Its range of finishes and standard sizes make it a popular choice for architects and designers who are looking for a high-quality and customizable material for their projects. Evia Silver marble can be finished in a variety of ways, including polished, honed, sandblasted, and bush hammered. It is also processed with resins and net, which enhances its durability and ensures a long-lasting finish.
It is suitable for indoor-outdoor flooring and cladding. It is available in blocks and slabs of 2cm and 3cm thicknesses, and can be transformed into stairs,
cut-to-size pieces, bathroom sinks, and tiles in standard sizes of 60x60x2, 40x40x2, 30x60x2,
and 30x30x2.
| PHYSICAL MECHANICAL PROPERTIES | ||
| Test Method | Characteristics | EVIA SILVER |
| EN 1936 | Apparent density, kg/m3 | 2710 |
| EN 1936 | Open Porosity, %vol. | 0,5 |
| EN 13755 | Water absorpt. at atmospheric pressure, %w | 0,1 |
| EN 1926 | Uniaxial compressive strenght, MPa | 124 |
| EN 12372 | Flexural strength under concentrated load, MPa | 11,1 |
| EN 13364 | Breaking load at dowel hole, N | |
| EN 14157-B | Abrasion resistance, mm3 | 10151 |
| EN 14158 | Rupture Energy, Joule | 2 |
| EN 12371 & EN 12372 | Frost resistance, 48 cycles: MPa Flexural strength after 48 cycles of frost resistance | 10,7 |
| MINERALOGICAL COMPOSITION | ||
| Calcite | 86% | |
| Dolomite | 12% | |
| Quartz | 2% |

Marble Collection

Rebranding our Greek greatest MARBLE asset















